
> ADVERTISE
|
||
DISPLAY ADVERTISING TARIFF
(effective April 1, 2009) |
||
| Size of ad |
Rate (in INR) | |
| Full Page | 1,50,000 | |
| Double Spread | 3,00,000 | |
| Opening Doublespread | 4,25,000 | |
| Inside Covers | 2,25,000 | |
| Outside Back Cover | 3,75,000 | |
| 2 Page Reverse Gatefold on Cover | 6,00,000 | |
| SPECIAL POSITIONS | Rate | |
| Half Page | 1,10,000 | |
| Quarter Page | 2,20,000 | |
| Strip Ad | 75,000 | |
| SIZES |
Width | Height |
| FULL PAGE (BLEED) | 21.6 cms | 27.5 cms |
| FULL PAGE (NON-BLEED) | 19.6 cms | 25.5 cms |
| DOUBLE SPREAD* (BLEED) | 43.2 cms | 27.5 cms |
| DOUBLE SPREAD* (NON BLEED) | 41.2 cms | 25.5 cms |
| HALF PAGE (VERTICAL) | 9.08 cms | 25.5 cms |
| HALF PAGE (HORIZONTAL) | 19.6 cms | 12.2 cms |
| HALF PG DOUBLE SPREAD-HORIZONTAL | 41.2 cms | 12.25 cms |
| STRIP AD - VERTICAL (NON BLEED) | 7.0 cms | 27.5 cms |
| STRIP AD - HORIZONTAL (NON BLEED) | 21.6 cms | 8.6cms |
| REVERSE GATE FOLD | 43.2 cms | 27.5 cms |
* For all double spread ads, gutter space of 4 mm is required. Also, it is
advisable to avoid running matter across the pages for double spread ads |
||
| SPECIAL INSTRUCTIONS • The live matter should be within 5mm from the trim size • For bleed ad, allow 3mm bleed margins from all sides • Same for doubles spread ad. |
||
| PLEASE NOTE For all bleed ads, 4mm extra on all sides is required for trimming. The Publisher reserves the right to trim 4mm off each edge of the trimmed page dimension. Vital matter should be kept within these tolerances. |
||
SPECIFICATIONS |
||
SUBSCRIBE | ADVERTISE | BACK ISSUES | CONTACT US
